Copper Pricing
Copper Pricing 2011

 
Past Years
Current
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
 
 
 

Contact Us

For more information, please contact our Webmaster at (800) 854-1527, ext. 1535 or by email.

 
2011
Date
Spot
Per Pound
Spot Net
Change
LME Copper
Cathode
Future COMEX
Price
Future
Month
Fri Dec 30 $3.4315 +$0.0660 $3.4264 $3.4360 Feb '12
Thu Dec 29 $3.3655 +$0.0055 $3.3439 $3.3700 Feb '12
Wed Dec 28 $3.3600 -$0.0440 $3.4029 $3.3640 Feb '12
Tue Dec 27 $3.4040 -$0.0595 HOLIDAY $3.4070 Feb '12
Mon Dec 26 HOLIDAY HOLIDAY HOLIDAY HOLIDAY Feb '12
Fri Dec 23 $3.4635 +$0.0545 $3.4428 $3.4670 Feb '12
Thu Dec 22 $3.4090 +$0.0200 $3.3985 $3.4130 Feb '12
Wed Dec 21 $3.3890 +$0.0260 $3.3636 $3.3930 Feb '12
Tue Dec 20 $3.3630 +$0.0620 $3.2999 $3.3675 Feb '12
Mon Dec 19 $3.3010 -$0.0230 $3.3051 $3.3070 Feb '12
Fri Dec 16 $3.3240 +$0.0645 $3.3294 $3.3300 Feb '12
Thu Dec 15 $3.2595 -$0.0115 $3.2949 $3.2660 Feb '12
Wed Dec 14 $3.2710 -$0.1615 $3.3339 $3.2780 Feb '12
Tue Dec 13 $3.4325 -$0.0220 $3.4410 $3.4400 Feb '12
Mon Dec 12 $3.4545 -$0.0925 $3.4525 $3.4625 Feb '12
Fri Dec 9 $3.5470 +$0.0575 $3.5383 $3.5550 Feb '12
Thu Dec 8 $3.4895 -$0.0555 $3.5383 $3.4980 Feb '12
Wed Dec 7 $3.5450 -$0.0205 $3.5421 $3.5540 Feb '12
Tue Dec 6 $3.5655 -$0.0385 $3.5226 $3.5735 Feb '12
Mon Dec 5 $3.6040 +$0.0315 $3.5584 $3.6140 Feb '12
Fri Dec 2 $3.5725 +$0.0505 $3.5788 $3.5825 Feb '12
Thu Dec 1 $3.5220 -$0.0410 $3.5385 $3.5325 Feb '12
Wed Nov 30 $3.5630 +$0.1870 $3.3591 $3.5735 Jan '12
Tue Nov 29 $3.3760 +$0.0175 $3.3784 $3.3885 Jan '12
Mon Nov 28 $3.3585 +$0.0905 $3.3480 $3.3655 Jan '12
Fri Nov 25 $3.2680 -$0.0095 $3.2643 $3.2780 Jan '12
Thu Nov 24 HOLIDAY HOLIDAY $3.2983 HOLIDAY Jan '12
Wed Nov 23 $3.2775 -$0.0530 $3.2550 $3.2865 Jan '12
Tue Nov 22 $3.3305 +$0.0315 $3.3557 $3.3410 Jan '12
Mon Nov 21 $3.2990 -$0.1030 $3.3117 $3.3120 Jan '12
Fri Nov 18 $3.4020 +$0.0200 $3.4394 $3.4120 Jan '12
Thu Nov 17 $3.3820 -$0.1000 $3.4026 $3.3925 Jan '12
Wed Nov 16 $3.4820 -$0.0170 $3.4437 $3.4940 Jan '12
Tue Nov 15 $3.4990 +$0.0135 $3.4618 $3.5110 Jan '12
Mon Nov 14 $3.4855 +$0.0235 $3.5070 $3.4975 Jan '12
Fri Nov 11 $3.4620 +$0.0895 $3.3797 $3.4735 Jan '12
Thu Nov 10 $3.3725 -$0.0665 $3.3820 $3.3845 Jan '12
Wed Nov 9 $3.4390 -$0.0930 $3.4800 $3.4515 Jan '12
Tue Nov 8 $3.5320 -$0.0010 $3.5473 $3.5440 Jan '12
Mon Nov 7 $3.5330 -$0.0330 $3.5269 $3.5460 Jan '12
Fri Nov 4 $3.5630 -$0.0215 $3.5970 $3.5745 Jan '12
Thu Nov 3 $3.5845 -$0.0060 $3.5584 $3.5975 Jan '12
Wed Nov 2 $3.5785 +$0.0800 $3.5888 $3.5895 Jan '12
Tue Nov 1 $3.4985 -$0.1305 $3.4745 $3.5120 Jan '12
Mon Oct 31 $3.6290 -$0.0730 $3.5836 $3.6420 Dec '11
Fri Oct 28 $3.7020 +$0.0130 $3.6204 $3.7165 Dec '11
Thu Oct 27 $3.6890 +$0.2010 $3.6469 $3.6920 Dec '11
Wed Oct 26 $3.4880 +$0.0690 $3.5020 $3.4900 Dec '11
Tue Oct 25 $3.4190 -$0.0280 $3.4430 $3.4205 Dec '11
Mon Oct 24 $3.4470 +$0.2280 $3.3477 $3.4490 Dec '11
Fri Oct 21 $3.2190 +$0.1645 $3.2033 $3.2230 Dec '11
Thu Oct 20 $3.0545 -$0.1995 $3.1373 $3.0575 Dec '11
Wed Oct 19 $3.2540 -$0.1015 $3.3137 $3.2580 Dec '11
Tue Oct 18 $3.3555 -$0.0180 $3.2981 $3.3600 Dec '11
Mon Oct 17 $3.3735 -$0.0315 $3.4319 $3.3780 Dec '11
Fri Oct 14 $3.4050 +$0.1025 $3.4022 $3.4085 Dec '11
Thu Oct 13 $3.3025 -$0.0880 $3.3239 $3.3070 Dec '11
Wed Oct 12 $3.3905 +$0.1030 $3.3652 $3.3935 Dec '11
Tue Oct 11 $3.2875 -$0.0745 $3.2729 $3.2905 Dec '11
Mon Oct 10 $3.3620 +$0.0955 $3.3176 $3.3680 Dec '11
Fri Oct 7 $3.2665 +$0.0275 $3.2885 $3.2735 Dec '11
Thu Oct 6 $3.2390 +$0.1415 $3.2185 $3.2465 Dec '11
Wed Oct 5 $3.0975 -$0.0030 $3.1119 $3.1060 Dec '11
Tue Oct 4 $3.0945 -$0.0455 $3.0776 $3.1035 Dec '11
Mon Oct 3 $3.1400 -$0.0050 $3.0822 $3.1505 Dec '11
Fri Sep 30 $3.1450 -$0.0920 $3.2348 $3.1520 Nov '11
Thu Sep 29 $3.2370 +$0.0010 $3.1640 $3.2460 Nov '11
Wed Sep 28 $3.2360 -$0.1935 $3.3638 $3.2430 Nov '11
Tue Sep 27 $3.4295 +$0.1545 $3.4146 $3.4360 Nov '11
Mon Sep 26 $3.2750 +$0.0030 $3.2777 $3.2790 Nov '11
Fri Sep 23 $3.2720 -$0.2085 $3.3067 $3.2760 Nov '11
Thu Sep 22 $3.4805 -$0.2730 $3.5337 $3.4840 Nov '11
Wed Sep 21 $3.7535 +$0.0370 $3.7290 $3.7595 Nov '11
Tue Sep 20 $3.7165 -$0.0550 $3.8090 $3.7215 Nov '11
Mon Sep 19 $3.7715 -$0.1485 $3.8170 $3.7775 Nov '11
Fri Sep 16 $3.9200 -$0.0250 $3.9832 $3.9270 Nov '11
Thu Sep 15 $3.9450 +$0.0600 $3.9506 $3.9525 Nov '11
Wed Sep 14 $3.8850 -$0.0710 $3.9551 $3.8940 Nov '11
Tue Sep 13 $3.9560 +$0.0055 $3.9723 $3.9660 Nov '11
Mon Sep 12 $3.9505 -$0.0370 $3.9215 $3.9625 Nov '11
Fri Sep 9 $3.9875 -$0.1405 $4.0390 $3.9980 Nov '11
Thu Sep 8 $4.1280 +$0.0125 $4.1009 $4.1385 Nov '11
Wed Sep 7 $4.1155 +$0.0760 $4.0690 $4.1270 Nov '11
Tue Sep 6 $4.0395 -$0.0675 $4.0458 $4.0505 Nov '11
Mon Sep 5 HOLIDAY HOLIDAY $4.0529 HOLIDAY Nov '11
Fri Sep 2 $4.1070 -$0.0355 $4.1052 $4.1195 Nov '11
Thu Sep 1 $4.1425 -$0.0445 $4.1281 $4.1555 Nov '11
Wed Aug 31 $4.1870 +$0.0640 $4.1717 $4.1995 Oct '11
Tue Aug 30 $4.1230 +$0.0340 $4.1404 $4.1360 Oct '11
Mon Aug 29 $4.0890 -$0.0100 HOLIDAY $4.0980 Oct '11
Fri Aug 26 $4.0990 +$0.0200 $4.1234 $4.1070 Oct '11
Thu Aug 25 $4.0790 +$0.0820 $4.0404 $4.0870 Oct '11
Wed Aug 24 $3.9970 +$0.0025 $4.0061 $4.0050 Oct '11
Tue Aug 23 $3.9945 +$0.0385 $4.0182 $4.0040 Oct '11
Mon Aug 22 $3.9560 -$0.0265 $3.9968 $3.9635 Oct '11
Fri Aug 19 $3.9825 +$0.0180 $3.9832 $3.9910 Oct '11
Thu Aug 18 $3.9645 -$0.0645 $3.9930 $3.9750 Oct '11
Wed Aug 17 $4.0290 +$0.0350 $4.0234 $4.0415 Oct '11
Tue Aug 16 $3.9940 -$0.0375 $3.9735 $4.0030 Oct '11
Mon Aug 15 $4.0315 +$0.0220 $4.0025 $4.0410 Oct '11
Fri Aug 12 $4.0095 +$0.0050 $4.0148 $4.0210 Oct '11
Thu Aug 11 $4.0045 +$0.1190 $3.9925 $4.0180 Oct '11
Wed Aug 10 $3.8855 -$0.0815 $4.0159 $3.8985 Oct '11
Tue Aug 9 $3.9670 +$0.0095 $4.0148 $3.9800 Oct '11
Mon Aug 8 $3.9575 -$0.1555 $4.1000 $3.9715 Oct '11
Fri Aug 5 $4.1130 -$0.1180 $4.1685 $4.1270 Oct '11
Thu Aug 4 $4.2310 -$0.0890 $4.2874 $4.2460 Oct '11
Wed Aug 3 $4.3200 -$0.0690 $4.3316 $4.3365 Oct '11
Tue Aug 2 $4.3890 -$0.0150 $4.3681 $4.4050 Oct '11
Mon Aug 1 $4.4040 -$0.0700 $4.4575 $4.4200 Oct '11
Fri July 29 $4.4740 +$0.0095 $4.4139 $4.4895 Sep '11
Thu July 28 $4.4645 +$0.0240 $4.4198 $4.4790 Sep '11
Wed July 27 $4.4405 -$0.0335 $4.4162 $4.4465 Sep '11
Tue July 26 $4.4740 +$0.0725 $4.4352 $4.4780 Sep '11
Mon July 25 $4.4015 -$0.0030 $4.3636 $4.4065 Sep '11
Fri July 22 $4.4045 +$0.0270 $4.3989 $4.4100 Sep '11
Thu July 21 $4.3775 -$0.0510 $4.3577 $4.3835 Sep '11
Wed July 20 $4.4285 -$0.0320 $4.4296 $4.4360 Sep '11
Tue July 19 $4.4605 +$0.0645 $4.4248 $4.4680 Sep '11
Mon July 18 $4.3960 -$0.0090 $4.3953 $4.4030 Sep '11
Fri July 15 $4.4050 +$0.0330 $4.3572 $4.4130 Sep '11
Thu July 14 $4.3720 -$0.0225 $4.3794 $4.3800 Sep '11
Wed July 13 $4.3945 +$0.0130 $4.3810 $4.4035 Sep '11
Tue July 12 $4.3815 +$0.0230 $4.3094 $4.3915 Sep '11
Mon July 11 $4.3585 -$0.0440 $4.3345 $4.3680 Sep '11
Fri July 8 $4.4025 -$0.0295 $4.4057 $4.4120 Sep '11
Thu July 7 $4.4320 +$0.1055 $4.3259 $4.4420 Sep '11
Wed July 6 $4.3265 -$0.0125 $4.2783 $4.3350 Sep '11
Tue July 5 $4.3390 +$0.0470 $4.2663 $4.3475 Sep '11
Mon July 4 HOLIDAY HOLIDAY $4.2688 HOLIDAY Sep '11
Fri July 1 $4.2920 +$0.0200 $4.2660 $4.3025 Sep '11
Thu June 30 $4.2720 +$0.0625 $4.2189 $4.2825 Aug '11
Wed June 29 $4.2095 +$0.1175 $4.1622 $4.2240 Aug '11
Tue June 28 $4.0920 +$0.0405 $4.0803 $4.1015 Aug '11
Mon June 27 $4.0515 -$0.0470 $4.0826 $4.0615 Aug '11
Fri June 24 $4.0985 +$0.0575 $4.1027 $4.1090 Aug '11
Thu June 23 $4.0410 -$0.0490 $4.0726 $4.0500 Aug '11
Wed June 22 $4.0900 +$0.0005 $4.0855 $4.4100 Aug '11
Tue June 21 $4.0895 +$0.0145 $4.1096 $4.1000 Aug '11
Mon June 20 $4.0750 -$0.0280 $4.0529 $4.0850 Aug '11
Fri June 17 $4.1030 -$0.0145 $4.1284 $4.1135 Aug '11
Thu June 16 $4.1175 -$0.0040 $4.0876 $4.1290 Aug '11
Wed June 15 $4.1215 -$0.0325 $4.1490 $4.1325 Aug '11
Tue June 14 $4.1540 +$0.1235 $4.0869 $4.1660 Aug '11
Mon June 13 $4.0305 -$0.0215 $4.0347 $4.0460 Aug '11
Fri June 10 $4.0520 -$0.0515 $4.0826 $4.0665 Aug '11
Thu June 9 $4.1035 -$0.0015 $4.0599 $4.1180 Aug '11
Wed June 8 $4.1050 -$0.0395 $4.0690 $4.1185 Aug '11
Tue June 7 $4.1445 +$0.0075 $4.1241 $4.1600 Aug '11
Mon June 6 $4.1370 +$0.0070 $4.1268 $4.1515 Aug '11
Fri June 3 $4.1300 +$0.0495 $4.0896 $4.1445 Aug '11
Thu June 2 $4.0805 -$0.0225 $4.0993 $4.0945 Aug '11
Wed June 1 $4.1030 -$0.0705 $4.1599 $4.1165 Aug '11
Tue May 31 $4.1735 -$0.0060 $4.1842 $4.1875 July '11
Mon May 30 HOLIDAY HOLIDAY HOLIDAY HOLIDAY July '11
Fri May 27 $4.1795 +$0.0725 $4.1508 $4.1955 July '11
Thu May 26 $4.1070 +$0.0050 $4.0780 $4.1110 July '11
Wed May 25 $4.1020 +$0.0895 $4.0910 $4.1070 July '11
Tue May 24 $4.0125 +$0.0225 $4.0286 $4.0130 July '11
Mon May 23 $3.9900 -$0.1290 $4.0057 $3.9915 July '11
Fri May 20 $4.1190 +$0.0720 $4.0744 $4.1215 July '11
Thu May 19 $4.0470 -$0.0525 $4.0853 $4.0525 July '11
Wed May 18 $4.0995 +$0.1085 $4.0354 $4.1050 July '11
Tue May 17 $3.9910 +$0.0080 $4.0202 $3.9985 July '11
Mon May 16 $3.9830 +$0.0080 $3.9508 $3.9905 July '11
Fri May 13 $3.9750 +$0.0145 $4.0175 $3.9835 July '11
Thu May 12 $3.9605 +$0.0585 $3.8721 $3.9705 July '11
Wed May 11 $3.9020 -$0.1275 $3.9692 $3.9135 July '11
Tue May 10 $4.0295 +$0.0255 $4.0531 $4.0420 July '11
Mon May 9 $4.0040 +$0.0405 $4.0406 $4.0165 July '11
Fri May 6 $3.9635 -$0.0220 $3.9871 $3.9755 July '11
Thu May 5 $3.9855 -$0.1350 $3.9875 $3.9980 July '11
Wed May 4 $4.1205 -$0.1195 $4.1601 $4.1340 July '11
Tue May 3 $4.2400 +$0.0575 $4.1935 $4.2530 July '11
Mon May 2 $4.1825 +$0.0170 HOLIDAY $4.1960 July '11
Fri Apr 29 $4.1655 -$0.0795 HOLIDAY $4.1790 Jun '11
Thu Apr 28 $4.2450 +$0.0165 $4.2504 $4.2615 Jun '11
Wed Apr 27 $4.2285 -$0.0900 $4.2404 $4.2375 Jun '11
Tue Apr 26 $4.3185 +$0.0175 $4.2889 $4.3300 Jun '11
Mon Apr 25 $4.3010 -$0.0970 HOLIDAY $4.3140 Jun '11
Fri Apr 22 HOLIDAY HOLIDAY HOLIDAY HOLIDAY Jun '11
Thu Apr 21 $4.3980 +$0.0615 $4.3595 $4.4100 Jun '11
Wed Apr 20 $4.3365 +$0.1115 $4.2867 $4.3500 Jun '11
Tue Apr 19 $4.2250 +$0.0310 $4.2089 $4.2400 Jun '11
Mon Apr 18 $4.1940 -$0.0590 $4.2440 $4.2085 Jun '11
Fri Apr 15 $4.2530 -$0.0265 $4.2728 $4.2685 Jun '11
Thu Apr 14 $4.2795 -$0.0090 $4.2304 $4.2945 Jun '11
Wed Apr 13 $4.2885 -$0.0890 $4.3661 $4.3055 Jun '11
Tue Apr 12 $4.3775 -$0.0760 $4.3865 $4.3940 Jun '11
Mon Apr 11 $4.4535 -$0.0415 $4.4368 $4.4695 Jun '11
Fri Apr 8 $4.4950 +$0.0860 $4.4556 $4.5110 Jun '11
Thu Apr 7 $4.4090 +$0.0455 $4.3985 $4.4255 Jun '11
Wed Apr 6 $4.3635 +$0.1055 $4.2980 $4.3790 Jun '11
Tue Apr 5 $4.2580 +$0.0115 $4.1964 $4.2740 Jun '11
Mon Apr 4 $4.2465 -$0.0050 $4.2728 $4.2645 Jun '11
Fri Apr 1 $4.2515 -$0.0485 $4.2347 $4.2675 Jun '11
Thu Mar 31 $4.3000 +$0.0340 $4.2635 $4.3170 May '11
Wed Mar 30 $4.2660 -$0.0715 $4.3180 $4.2835 May '11
Tue Mar 29 $4.3375 -$0.0030 $4.2865 $4.3465 May '11
Mon Mar 28 $4.3405 -$0.0680 $4.3295 $4.3500 May '11
Fri Mar 25 $4.4085 -$0.0055 $4.4067 $4.4190 May '11
Thu Mar 24 $4.4140 -$0.0045 $4.3978 $4.4245 May '11
Wed Mar 23 $4.4185 +$0.1150 $4.4017 $4.4285 May '11
Tue Mar 22 $4.3035 +$0.0280 $4.2865 $4.3130 May '11
Mon Mar 21 $4.2755 -$0.0540 $4.3178 $4.2860 May '11
Fri Mar 18 $4.3295 -$0.0065 $4.3205 $4.3390 May '11
Thu Mar 17 $4.3360 +$0.1490 $4.2819 $4.3440 May '11
Wed Mar 16 $4.1870 +$0.0620 $4.2431 $4.1975 May '11
Tue Mar 15 $4.1250 -$0.0485 $4.0733 $4.1370 May '11
Mon Mar 14 $4.1735 -$0.0215 $4.1755 $4.1865 May '11
Fri Mar 11 $4.1950 +$0.0105 $4.1041 $4.2075 May '11
Thu Mar 10 $4.1845 -$0.0150 $4.1710 $4.1975 May '11
Wed Mar 9 $4.1995 -$0.1255 $4.3590 $4.2125 May '11
Tue Mar 8 $4.3250 +$0.0120 $4.2728 $4.3385 May '11
Mon Mar 7 $4.3130 -$0.1590 $4.4636 $4.3270 May '11
Fri Mar 4 $4.4720 -$0.0030 $4.5225 $4.4855 May '11
Thu Mar 3 $4.4750 -$0.0050 $4.4858 $4.4900 May '11
Wed Mar 2 $4.4800 -$0.0105 $4.4545 $4.4980 May '11
Tue Mar 1 $4.4905 +$0.0125 $4.4942 $4.5095 May '11
Mon Feb 28 $4.4780 +$0.0420 $4.4713 $4.4965 Apr '11
Fri Feb 25 $4.4360 +$0.1095 $4.3999 $4.4550 Apr '11
Thu Feb 24 $4.3265 +$0.0530 $4.2819 $4.3355 Apr '11
Wed Feb 23 $4.2735 -$0.0720 $4.3051 $4.2840 Apr '11
Tue Feb 22 $4.3455 -$0.1330 $4.3794 $4.3555 Apr '11
Mon Feb 21 HOLIDAY HOLIDAY $4.4586 HOLIDAY Apr '11
Fri Feb 18 $4.4785 -$0.0015 $4.4479 $4.4890 Apr '11
Thu Feb 17 $4.4800 +$0.0140 $4.4452 $4.4910 Apr '11
Wed Feb 16 $4.4660 -$0.0655 $4.5019 $4.4760 Apr '11
Tue Feb 15 $4.5315 -$0.0915 $4.5842 $4.5410 Apr '11
Mon Feb 14 $4.6230 +$0.0920 $4.6031 $4.6325 Apr '11
Fri Feb 11 $4.5310 -$0.0060 $4.4999 $4.5415 Apr '11
Thu Feb 10 $4.5370 +$0.0175 $4.4795 $4.5490 Apr '11
Wed Feb 9 $4.5195 -$0.0485 $4.5359 $4.5300 Apr '11
Tue Feb 8 $4.5680 +$0.0005 $4.5044 $4.5800 Apr '11
Mon Feb 7 $4.5675 -$0.0035 $4.6017 $4.5810 Apr '11
Fri Feb 4 $4.5710 +$0.0360 $4.5296 $4.5850 Apr '11
Thu Feb 3 $4.5350 +$0.0010 $4.5135 $4.5500 Apr '11
Wed Feb 2 $4.5340 -$0.0060 $4.5110 $4.5490 Apr '11
Tue Feb 1 $4.5400 +$0.0890 $4.4636 $4.5510 Apr '11
Mon Jan 31 $4.4510 +$0.0855 $4.4089 $4.4635 Mar '11
Fri Jan 28 $4.3655 +$0.0345 $4.3500 $4.3780 Mar '11
Thu Jan 27 $4.3310 +$0.0705 $4.3046 $4.3385 Mar '11
Wed Jan 26 $4.2605 +$0.0415 $4.2529 $4.2670 Mar '11
Tue Jan 25 $4.2190 -$0.1225 $4.2320 $4.2260 Mar '11
Mon Jan 24 $4.3415 +$0.0415 $4.3132 $4.3485 Mar '11
Fri Jan 21 $4.3000 +$0.0375 $4.3023 $4.3090 Mar '11
Thu Jan 20 $4.2625 -$0.0975 $4.3023 $4.2720 Mar '11
Wed Jan 19 $4.3600 -$0.0585 $4.4398 $4.3700 Mar '11
Tue Jan 18 $4.4185 +$0.0150 $4.4180 $4.4280 Mar '11
Mon Jan 17 HOLIDAY HOLIDAY $4.3953 HOLIDAY Mar '11
Fri Jan 14 $4.4035 +$0.0365 $4.3504 $4.4120 Mar '11
Thu Jan 13 $4.3670 -$0.0350 $4.3645 $4.3770 Mar '11
Wed Jan 12 $4.4020 +$0.0630 $4.3658 $4.4115 Mar '11
Tue Jan 11 $4.3390 +$0.0845 $4.3019 $4.3490 Mar '11
Mon Jan 10 $4.2545 -$0.0180 $4.2565 $4.2645 Mar '11
Fri Jan 7 $4.2725 -$0.0485 $4.2633 $4.2825 Mar '11
Thu Jan 6 $4.3210 -$0.0805 $4.3504 $4.3295 Mar '11
Wed Jan 5 $4.4015 +$0.0380 $4.2914 $4.4080 Mar '11
Tue Jan 4 $4.3635 -$0.0880 $4.4243 $4.3690 Mar '11
Mon Jan 3 $4.4515 +$0.0120 HOLIDAY $4.4575 Mar '11

Back to top
 

 

 

Trade Service Company, LLC 2012© Copyright All Rights Reserved.

Submittal Manager™ | TRA-SER® SX Electrical | TRA-SER® SX Plumbing/Mechanical | eDataFlex® Electrical | eDataFlex® Plumbing/HVACR
Home | Privacy Statement
| Site Map