Copper Pricing
Copper Pricing 2007
 

 
Past Years
Current
2009
2008
2007
2006
2005
2004
2003
2002
 
 
 

Contact Us

For more information, please contact our Webmaster at (800) 854-1527, ext. 1535 or by email.

 
2007
Date
Spot
Per Pound
Spot Net
Change
LME Copper
Cathode
Future COMEX
Price
Future
Month
Mon Dec 31 $3.0305 -$0.0270 $3.0284 $3.0410 Feb '08
Fri Dec 28 $3.0575 -$0.0475 $3.0459 $3.0720 Feb '08
Thu Dec 27 $3.1050 -$0.0500 $3.1166 $3.1200 Feb '08
Wed Dec 26 $3.1550 +$0.0080 HOLIDAY $3.1650 Feb '08
Tue Dec 25 HOLIDAY HOLIDAY HOLIDAY HOLIDAY Feb '08
Mon Dec 24 $3.1470 +$0.0535 HOLIDAY $3.1510 Feb '08
Fri Dec 21 $3.0935 +$0.1350 $3.0073 $3.0960 Feb '08
Thu Dec 20 $2.9585 +$0.0130 $2.9762 $2.9645 Feb '08
Wed Dec 19 $2.9455 +$0.0755 $2.8944 $2.9555 Feb '08
Tue Dec 18 $2.8700 -$0.0030 $2.8452 $2.8825 Feb '08
Mon Dec 17 $2.8730 -$0.0635 $2.8871 $2.8880 Feb '08
Fri Dec 14 $2.9365 -$0.0030 $2.9121 $2.9565 Feb '08
Thu Dec 13 $2.9395 -$0.0765 $2.9484 $2.9595 Feb '08
Wed Dec 12 $3.0160 -$0.0415 $2.9756 $3.0335 Feb '08
Tue Dec 11 $3.0575 -$0.0035 $3.0096 $3.0830 Feb '08
Mon Dec 10 $3.0610 -$0.0335 $3.0436 $3.0860 Feb '08
Fri Dec 7 $3.0945 +$0.0760 $3.0899 $3.1175 Feb '08
Thu Dec 6 $3.0185 +$0.0025 $2.9982 $3.0415 Feb '08
Wed Dec 5 $3.0160 +$0.0180 $2.9715 $3.0370 Feb '08
Tue Dec 4 $2.9980 -$0.0630 $2.9488 $3.0200 Feb '08
Mon Dec 3 $3.0610 -$0.0960 $3.0874 $3.0745 Feb '08
Fri Nov 30 $3.1570 +$0.0690 $3.1552 $3.1785 Jan '08
Thu Nov 29 $3.0880 +$0.0870 $3.0958 $3.1015 Jan '08
Wed Nov 28 $3.0010 +$0.0425 $2.9665 $3.0170 Jan '08
Tue Nov 27 $2.9585 -$0.0605 $3.0028 $2.9775 Jan '08
Mon Nov 26 $3.0190 +$0.0340 $3.0572 $3.0365 Jan '08
Fri Nov 23 $2.9850 +$0.0980 $3.0082 $3.0095 Jan '08
Thu Nov 22 HOLIDAY HOLIDAY $2.9447 HOLIDAY Jan '08
Wed Nov 21 $2.8870 -$0.1385 $2.9645 $2.9070 Jan '08
Tue Nov 20 $3.0255 +$0.0450 $3.0007 $3.0435 Jan '08
Mon Nov 19 $2.9805 -$0.1755 $3.1221 $2.9995 Jan '08
Fri Nov 16 $3.1560 +$0.0740 $3.0960 $3.1755 Jan '08
Thu Nov 15 $3.0820 -$0.2195 $3.1983 $3.0955 Jan '08
Wed Nov 14 $3.3015 +$0.1995 $3.1847 $3.3110 Jan '08
Tue Nov 13 $3.1020 -$0.0030 $3.1661 $3.1230 Jan '08
Mon Nov 12 $3.1050 -$0.0375 $3.0749 $3.1230 Jan '08
Fri Nov 9 $3.1425 -$0.0545 $3.1847 $3.1585 Jan '08
Thu Nov 8 $3.1970 -$0.0540 $3.2758 $3.2155 Jan '08
Wed Nov 7 $3.2510 -$0.0815 $3.3797 $3.2695 Jan '08
Tue Nov 6 $3.3325 +$0.0385 $3.3883 $3.3505 Jan '08
Mon Nov 5 $3.2940 -$0.0235 $3.3620 $3.3115 Jan '08
Fri Nov 2 $3.3175 -$0.0385 $3.4178 $3.3325 Jan '08
Thu Nov 1 $3.3560 -$0.1120 $3.4750 $3.3700 Jan '08
Wed Oct 31 $3.4680 -$0.0065 $3.5203 $3.4795 Dec '07
Tue Oct 30 $3.4745 -$0.0385 $3.4904 $3.4885 Dec '07
Mon Oct 29 $3.5130 -$0.0165 $3.6015 $3.5210 Dec '07
Fri Oct 26 $3.5295 +$0.0495 $3.5655 $3.5375 Dec '07
Thu Oct 25 $3.4800 +$0.0290 $3.5346 $3.4860 Dec '07
Wed Oct 24 $3.4510 -$0.0540 $3.5090 $3.4525 Dec '07
Tue Oct 23 $3.5050 +$0.0270 $3.5834 $3.5135 Dec '07
Mon Oct 22 $3.4780 -$0.0695 $3.5040 $3.4865 Dec '07
Fri Oct 19 $3.5475 +$0.0140 $3.5877 $3.5515 Dec '07
Thu Oct 18 $3.5335 -$0.0510 $3.6201 $3.5415 Dec '07
Wed Oct 17 $3.5845 -$0.0395 $3.6247 $3.5960 Dec '07
Tue Oct 16 $3.6240 -$0.0395 $3.6655 $3.6410 Dec '07
Mon Oct 15 $3.6635 +$0.0330 $3.7580 $3.6860 Dec '07
Fri Oct 12 $3.6305 -$0.0185 $3.6741 $3.6525 Dec '07
Thu Oct 11 $3.6490 -$0.0270 $3.7313 $3.6690 Dec '07
Wed Oct 10 $3.6760 +$0.0750 $3.6902 $3.6940 Dec '07
Tue Oct 9 $3.6010 +$0.0080 $3.6247 $3.6170 Dec '07
Mon Oct 8 $3.5930 -$0.1035 $3.6242 $3.6130 Dec '07
Fri Oct 5 $3.6965 -$0.0185 $3.7331 $3.7255 Dec '07
Thu Oct 4 $3.7150 -$0.0345 $3.7512 $3.7380 Dec '07
Wed Oct 3 $3.7495 +$0.0490 $3.7653 $3.7635 Dec '07
Tue Oct 2 $3.7005 +$0.0195 $3.7018 $3.7110 Dec '07
Mon Oct 1 $3.6810 +$0.0505 $3.6886 $3.6915 Dec '07
Fri Sep 28 $3.6305 -$0.0055 $3.7036 $3.6400 Nov '07
Thu Sep 27 $3.6360 +$0.0230 $3.6945 $3.6480 Nov '07
Wed Sep 26 $3.6130 +$0.0015 $3.6659 $3.6120 Nov '07
Tue Sep 25 $3.6115 -$0.0155 $3.6242 $3.6240 Nov '07
Mon Sep 24 $3.6270 +$0.0545 $3.6632 $3.6400 Nov '07
Fri Sep 21 $3.5725 -$0.0015 $3.6197 $3.5860 Nov '07
Thu Sep 20 $3.5740 +$0.0065 $3.5616 $3.5910 Nov '07
Wed Sep 19 $3.5675 +$0.1250 $3.5466 $3.5755 Nov '07
Tue Sep 18 $3.4425 +$0.0250 $3.4201 $3.4475 Nov '07
Mon Sep 17 $3.4175 +$0.0265 $3.4473 $3.4195 Nov '07
Fri Sep 14 $3.3910 -$0.0040 $3.3888 $3.3905 Nov '07
Thu Sep 13 $3.3950 +$0.0355 $3.3684 $3.3965 Nov '07
Wed Sep 12 $3.3595 -$0.0295 $3.3548 $3.3600 Nov '07
Tue Sep 11 $3.3890 +$0.1250 $3.3593 $3.3875 Nov '07
Mon Sep 10 $3.2640 +$0.0045 $3.2876 $3.2560 Nov '07
Fri Sep 7 $3.2595 -$0.0560 $3.3389 $3.2515 Nov '07
Thu Sep 6 $3.3155 +$0.0365 $3.2885 $3.3065 Nov '07
Wed Sep 5 $3.2790 -$0.0435 $3.3657 $3.2695 Nov '07
Tue Sep 4 $3.3225 -$0.0885 $3.3119 $3.3135 Nov '07
Mon Sep 3 HOLIDAY HOLIDAY $3.3797 HOLIDAY Nov '07
Fri Aug 31 $3.4110 +$0.0575 $3.4382 $3.4030 Oct '07
Thu Aug 30 $3.3535 +$0.0085 $3.3543 $3.3520 Oct '07
Wed Aug 29 $3.3450 +$0.0080 $3.3475 $3.3510 Oct '07
Tue Aug 28 $3.3370 -$0.0470 $3.3387 $3.3165 Oct '07
Mon Aug 27 $3.3840 +$0.0190 HOLIDAY $3.3610 Oct '07
Fri Aug 24 $3.3650 +$0.0785 $3.3158 $3.3495 Oct '07
Thu Aug 23 $3.2865 +$0.0595 $3.3473 $3.2755 Oct '07
Wed Aug 22 $3.2270 +$0.0645 $3.2772 $3.2200 Oct '07
Tue Aug 21 $3.1625 -$0.0115 $3.2024 $3.1585 Oct '07
Mon Aug 20 $3.1740 +$0.0175 $3.2641 $3.1655 Oct '07
Fri Aug 17 $3.1565 +$0.0270 $3.1570 $3.1495 Oct '07
Thu Aug 16 $3.1295 -$0.2445 $3.2455 $3.0925 Oct '07
Wed Aug 15 $3.3740 -$0.0380 $3.3702 $3.3260 Oct '07
Tue Aug 14 $3.4120 -$0.0705 $3.4927 $3.3640 Oct '07
Mon Aug 13 $3.4825 +$0.0880 $3.4911 $3.4365 Oct '07
Fri Aug 10 $3.3945 +$0.0225 $3.3815 $3.3555 Oct '07
Thu Aug 9 $3.3720 -$0.0730 $3.4836 $3.3595 Oct '07
Wed Aug 8 $3.4450 -$0.0705 $3.5013 $3.4390 Oct '07
Tue Aug 7 $3.5155 +$0.0370 $3.5516 $3.5075 Oct '07
Mon Aug 6 $3.4785 -$0.0060 $3.5337 $3.4735 Oct '07
Fri Aug 3 $3.4845 -$0.0905 $3.6242 $3.4800 Oct '07
Thu Aug 2 $3.5750 -$0.0200 $3.6537 $3.5700 Oct '07
Wed Aug 1 $3.5950 -$0.0585 $3.6061 $3.5805 Oct '07
Tue July 31 $3.6535 +$0.0615 $3.7009 $3.6420 Sep '07
Mon July 30 $3.5920 +$0.0410 $3.5766 $3.5845 Sep '07
Fri July 27 $3.5510 +$0.0225 $3.5743 $3.5470 Sep '07
Thu July 26 $3.5285 -$0.0420 $3.5861 $3.5225 Sep '07
Wed July 25 $3.5705 -$0.0780 $3.6174 $3.5555 Sep '07
Tue July 24 $3.6485 -$0.0415 $3.7013 $3.6195 Sep '07
Mon July 23 $3.6900 -$0.0640 $3.7240 $3.6565 Sep '07
Fri July 20 $3.7540 +$0.0445 $3.6834 $3.7055 Sep '07
Thu July 19 $3.7095 +$0.0995 $3.6292 $3.6620 Sep '07
Wed July 18 $3.6100 +$0.0250 $3.5743 $3.5630 Sep '07
Tue July 17 $3.5850 -$0.0035 $3.5562 $3.5525 Sep '07
Mon July 16 $3.5885 -$0.0270 $3.6140 $3.5620 Sep '07
Fri July 13 $3.6155 +$0.0135 $3.6018 $3.5930 Sep '07
Thu July 12 $3.6020 -$0.0395 $3.6700 $3.5810 Sep '07
Wed July 11 $3.6415 +$0.0130 $3.6473 $3.6215 Sep '07
Tue July 10 $3.6285 -$0.0200 $3.6424 $3.6100 Sep '07
Mon July 9 $3.6485 +$0.0375 $3.6473 $3.6295 Sep '07
Fri July 6 $3.6110 +$0.0025 $3.5843 $3.5945 Sep '07
Thu July 5 $3.6085 +$0.0455 $3.5811 $3.5935 Sep '07
Wed July 4 HOLIDAY HOLIDAY $3.5970 HOLIDAY Sep '07
Tue July 3 $3.5630 +$0.0275 $3.5566 $3.5450 Sep '07
Mon July 2 $3.5355 +$0.0820 $3.5065 $3.5270 Sep '07
Fri June 29 $3.4535 +$0.0240 $3.4700 $3.4505 Aug '07
Thu June 28 $3.4295 +$0.0730 $3.4201 $3.4275 Aug '07
Wed June 27 $3.3565 +$0.0385 $3.3384 $3.3595 Aug '07
Tue June 26 $3.3180 -$0.0840 $3.4115 $3.3185 Aug '07
Mon June 25 $3.4020 +$0.0165 $3.3167 $3.4010 Aug '07
Fri June 22 $3.3855 -$0.0210 $3.4065 $3.3865 Aug '07
Thu June 21 $3.4065 -$0.0410 $3.4249 $3.4045 Aug '07
Wed June 20 $3.4475 +$0.0480 $3.4589 $3.4440 Aug '07
Tue June 19 $3.3995 -$0.0210 $3.3886 $3.3995 Aug '07
Mon June 18 $3.4205 -$0.0025 $3.4768 $3.4215 Aug '07
Fri June 15 $3.4230 +$0.0255 $3.3929 $3.4250 Aug '07
Thu June 14 $3.3975 +$0.0795 $3.3439 $3.3920 Aug '07
Wed June 13 $3.3180 +$0.0305 $3.2931 $3.3170 Aug '07
Tue June 12 $3.2875 -$0.0635 $3.3076 $3.2870 Aug '07
Mon June 11 $3.3510 +$0.0930 $3.3493 $3.3555 Aug '07
Fri June 8 $3.2580 -$0.1190 $3.3044 $3.2575 Aug '07
Thu June 7 $3.3770 -$0.0180 $3.3793 $3.3785 Aug '07
Wed June 6 $3.3950 -$0.0515 $3.4292 $3.4040 Aug '07
Tue June 5 $3.4465 -$0.0190 $3.4723 $3.4400 Aug '07
Mon June 4 $3.4655 +$0.0630 $3.4203 $3.4650 Aug '07
Fri June 1 $3.4025 +$0.0090 $3.4067 $3.4010 Aug '07
Thu May 31 $3.3935 +$0.0875 $3.3750 $3.3915 July '07
Wed May 30 $3.3060 -$0.0200 $3.2908 $3.3000 July '07
Tue May 29 $3.3260 -$0.0010 $3.3387 $3.3200 July '07
Mon May 28 HOLIDAY HOLIDAY HOLIDAY HOLIDAY July '07
Fri May 25 $3.3270 +$0.1435 $3.2396 $3.3205 July '07
Thu May 24 $3.1835 -$0.1205 $3.3452 $3.1805 July '07
Wed May 23 $3.3040 -$0.0045 $3.2729 $3.3005 July '07
Tue May 22 $3.3085 -$0.0975 $3.4292 $3.3025 July '07
Mon May 21 $3.4060 +$0.0775 $3.3616 $3.4005 July '07
Fri May 18 $3.3285 +$0.0195 $3.2931 $3.3235 July '07
Thu May 17 $3.3090 -$0.1150 $3.3815 $3.3065 July '07
Wed May 16 $3.4240 -$0.1095 $3.4972 $3.4225 July '07
Tue May 15 $3.5335 +$0.0415 $3.5360 $3.5375 July '07
Mon May 14 $3.4920 -$0.1090 $3.5861 $3.4970 July '07
Fri May 11 $3.6010 +$0.0370 $3.5630 $3.6040 July '07
Thu May 10 $3.5640 -$0.1115 $3.6374 $3.5665 July '07
Wed May 9 $3.6755 -$0.0400 $3.7217 $3.6790 July '07
Tue May 8 $3.7155 +$0.0050 $3.7170 $3.7225 July '07
Mon May 7 $3.7105 -$0.0400 HOLIDAY $3.7155 July '07
Fri May 4 $3.7505 +$0.0385 $3.7308 $3.7585 July '07
Thu May 3 $3.7120 +$0.0835 $3.6387 $3.7265 July '07
Wed May 2 $3.6285 +$0.0130 $3.6283 $3.6445 July '07
Tue May 1 $3.6155 +$0.0740 $3.5925 $3.6345 July '07
Mon Apr 30 $3.5415 +$0.0270 $3.5491 $3.5565 June '07
Fri Apr 27 $3.5145 +$0.0275 $3.5131 $3.5325 June '07
Thu Apr 26 $3.4870 -$0.0980 $3.5598 $3.5005 June '07
Wed Apr 25 $3.5850 +$0.0350 $3.5471 $3.6005 June '07
Tue Apr 24 $3.5500 -$0.0805 $3.6741 $3.5605 June '07
Mon Apr 23 $3.6305 +$0.0240 $3.5925 $3.6415 June '07
Fri Apr 20 $3.6065 +$0.0225 $3.6467 $3.6170 June '07
Thu Apr 19 $3.5840 -$0.0310 $3.6024 $3.5915 June '07
Wed Apr 18 $3.6150 -$0.0590 $3.6528 $3.6215 June '07
Tue Apr 17 $3.6740 +$0.1430 $3.5539 $3.6785 June '07
Mon Apr 16 $3.5310 +$0.0015 $3.6108 $3.5415 June '07
Fri Apr 13 $3.5295 +$0.0365 $3.5383 $3.5350 June '07
Thu Apr 12 $3.4930 -$0.0825 $3.5786 $3.5030 June '07
Wed Apr 11 $3.5755 +$0.0585 $3.6154 $3.5860 June '07
Tue Apr 10 $3.5170 +$0.0200 $3.5557 $3.5280 June '07
Mon Apr 9 $3.4970 +$0.1260 HOLIDAY $3.5075 June '07
Fri Apr 6 HOLIDAY HOLIDAY HOLIDAY HOLIDAY June '07
Thu Apr 5 $3.3710 -$0.0115 $3.3861 $3.3750 June '07
Wed Apr 4 $3.3825 +$0.0730 $3.3135 $3.3835 June '07
Tue Apr 3 $3.3095 +$0.1355 $3.3067 $3.3095 June '07
Mon Apr 2 $3.1740 +$0.0305 $3.1370 $3.1765 June '07
Fri Mar 30 $3.1435 +$0.0670 $3.1479 $3.1440 May '07
Thu Mar 29 $3.0765 +$0.0250 $3.0459 $3.0860 May '07
Wed Mar 28 $3.0515 -$0.0010 $3.0572 $3.0625 May '07
Tue Mar 27 $3.0525 -$0.0720 $3.1076 $3.0575 May '07
Mon Mar 26 $3.1245 +$0.0555 $3.1116 $3.1385 May '07
Fri Mar 23 $3.0690 +$0.0015 $3.1080 $3.0690 May '07
Thu Mar 22 $3.0675 +$0.0485 $3.0890 $3.0730 May '07
Wed Mar 21 $3.0190 -$0.0120 $3.0325 $3.0190 May '07
Tue Mar 20 $3.0310 +$0.0135 $3.0373 $3.0340 May '07
Mon Mar 19 $3.0175 +$0.0090 $3.0073 $3.0215 May '07
Fri Mar 16 $3.0085 +$0.0235 $2.9574 $3.0110 May '07
Thu Mar 15 $2.9850 +$0.1630 $2.9239 $2.9880 May '07
Wed Mar 14 $2.8220 -$0.0025 $2.8213 $2.8260 May '07
Tue Mar 13 $2.8245 -$0.0195 $2.8599 $2.8245 May '07
Mon Mar 12 $2.8440 +$0.0670 $2.8009 $2.8490 May '07
Fri Mar 9 $2.7770 -$0.0485 $2.7805 $2.7840 May '07
Thu Mar 8 $2.8255 +$0.0535 $2.8467 $2.8335 May '07
Wed Mar 7 $2.7720 +$0.0710 $2.7424 $2.7820 May '07
Tue Mar 6 $2.7010 +$0.0430 $2.7216 $2.7135 May '07
Mon Mar 5 $2.6580 -$0.0350 $2.6358 $2.6705 May '07
Fri Mar 2 $2.6930 -$0.0435 $2.7470 $2.7070 May '07
Thu Mar 1 $2.7365 +$0.0035 $2.8077 $2.7545 May '07
Wed Feb 28 $2.7330 -$0.0720 $2.7125 $2.7520 Apr '07
Tue Feb 27 $2.8050 -$0.0475 $2.8037 $2.8250 Apr '07
Mon Feb 26 $2.8525 +$0.0160 $2.8354 $2.8665 Apr '07
Fri Feb 23 $2.8365 +$0.0745 $2.8059 $2.8490 Apr '07
Thu Feb 22 $2.7620 +$0.1110 $2.6649 $2.7740 Apr '07
Wed Feb 21 $2.6510 +$0.0690 $2.5469 $2.6625 Apr '07
Tue Feb 20 $2.5820 -$0.0565 $2.5773 $2.5955 Apr '07
Mon Feb 19 HOLIDAY HOLIDAY $2.6175 HOLIDAY Apr '07
Fri Feb 16 $2.6385 -$0.0195 $2.6213 $2.6545 Apr '07
Thu Feb 15 $2.6580 +$0.0885 $2.6467 $2.6745 Apr '07
Wed Feb 14 $2.5695 -$0.0075 $2.5496 $2.5870 Apr '07
Tue Feb 13 $2.5770 +$0.1095 $2.5274 $2.5950 Apr '07
Mon Feb 12 $2.4675 -$0.0390 $2.4816 $2.4890 Apr '07
Fri Feb 9 $2.5065 +$0.0680 $2.4499 $2.5275 Apr '07
Thu Feb 8 $2.4385 -$0.0025 $2.3702 $2.4590 Apr '07
Wed Feb 7 $2.4410 -$0.0435 $2.4181 $2.4620 Apr '07
Tue Feb 6 $2.4845 +$0.0800 $2.4294 $2.5020 Apr '07
Mon Feb 5 $2.4045 -$0.0055 $2.3995 $2.4235 Apr '07
Fri Feb 2 $2.4100 -$0.1080 $2.4952 $2.4320 Apr '07
Thu Feb 1 $2.5180 -$0.0655 $2.5428 $2.5395 Apr '07
Wed Jan 31 $2.5835 +$0.0335 $2.5633 $2.6015 Mar '07
Tue Jan 30 $2.5500 +$0.0190 $2.5383 $2.5705 Mar '07
Mon Jan 29 $2.5310 -$0.0905 $2.5315 $2.5520 Mar '07
Fri Jan 26 $2.6215 -$0.0180 $2.5914 $2.6370 Mar '07
Thu Jan 25 $2.6395 +$0.0510 $2.6422 $2.6545 Mar '07
Wed Jan 24 $2.5885 +$0.0220 $2.5726 $2.6015 Mar '07
Tue Jan 23 $2.5665 +$0.0470 $2.5256 $2.5795 Mar '07
Mon Jan 22 $2.5195 +$0.0175 $2.4861 $2.5295 Mar '07
Fri Jan 19 $2.5020 +$0.0250 $2.4721 $2.5170 Mar '07
Thu Jan 18 $2.4770 -$0.0785 $2.5406 $2.4920 Mar '07
Wed Jan 17 $2.5555 -$0.0095 $2.5174 $2.5695 Mar '07
Tue Jan 16 $2.5650 -$0.0280 $2.5773 $2.5775 Mar '07
Mon Jan 15 HOLIDAY HOLIDAY $2.5637 HOLIDAY Mar '07
Fri Jan 12 $2.5930 -$0.0555 $2.6333 $2.6030 Mar '07
Thu Jan 11 $2.6485 -$0.0030 $2.6311 $2.6590 Mar '07
Wed Jan 10 $2.6515 +$0.1095 $2.5923 $2.6640 Mar '07
Tue Jan 9 $2.5420 +$0.0275 $2.5134 $2.5560 Mar '07
Mon Jan 8 $2.5145 -$0.0080 $2.4973 $2.5280 Mar '07
Fri Jan 5 $2.5225 -$0.0660 $2.6107 $2.5350 Mar '07
Thu Jan 4 $2.5885 -$0.0440 $2.5410 $2.6020 Mar '07
Wed Jan 3 $2.6325 -$0.2215 $2.6240 $2.6490 Mar '07
Tue Jan 2 $2.8540 - $2.8127 $2.8710 Mar '07
Mon Jan 1 HOLIDAY HOLIDAY HOLIDAY HOLIDAY Mar '07

Back to top
 

 

 

Trade Service Company, LLC 2010© Copyright All Rights Reserved.

Home | Privacy Statement | Site Map | Terms & Conditions of Sale