Copper Pricing
Copper Pricing 2006

 
Past Years
Current
2009
2008
2007
2006
2005
2004
2003
2002
 
 
 

Contact Us

For more information, please contact our Webmaster at (800) 854-1527, ext. 1535 or by email.

 
2006
Date
Spot
Per Pound
Spot Net
Change
LME Copper
Cathode
Future COMEX
Price
Future
Month
Fri Dec 29 $2.8540 -$0.0260 $2.8531 $2.8710 Feb '07
Thu Dec 28 $2.8800 -$0.0020 $2.8762 $2.8920 Feb '07
Wed Dec 27 $2.8820 +$0.0315 $2.9053 $2.9045 Feb '07
Tue Dec 26 $2.8505 +$0.0205 HOLIDAY $2.8730 Feb '07
Mon Dec 25 HOLIDAY HOLIDAY HOLIDAY HOLIDAY Feb '07
Fri Dec 22 $2.8300 -$0.0305 $2.8917 $2.8540 Feb '07
Thu Dec 21 $2.8605 -$0.0790 $2.9171 $2.8805 Feb '07
Wed Dec 20 $2.9395 -$0.0630 $2.9211 $2.9575 Feb '07
Tue Dec 19 $3.0025 -$0.0145 $3.0014 $3.0175 Feb '07
Mon Dec 18 $3.0170 +$0.0130 $2.9937 $3.0295 Feb '07
Fri Dec 15 $3.0040 -$0.0410 $3.0441 $3.0165 Feb '07
Thu Dec 14 $3.0450 +$0.0205 $3.0754 $3.0575 Feb '07
Wed Dec 13 $3.0245 -$0.0600 $3.0436 $3.0330 Feb '07
Tue Dec 12 $3.0845 -$0.0355 $3.0931 $3.0945 Feb '07
Mon Dec 11 $3.1200 +$0.0130 $3.0849 $3.1310 Feb '07
Fri Dec 08 $3.1070 +$0.0130 $3.0980 $3.1170 Feb '07
Thu Dec 07 $3.0940 -$0.0550 $3.0853 $3.1070 Feb '07
Wed Dec 06 $3.1490 -$0.0855 $3.1502 $3.1565 Feb '07
Tue Dec 05 $3.2345 +$0.0775 $3.1974 $3.2425 Feb '07
Mon Dec 04 $3.1570 +$0.0100 $3.1439 $3.1695 Feb '07
Fri Dec 01 $3.1470 -$0.0245 $3.1525 $3.1655 Feb '07
Thu Nov 30 $3.1715 +$0.0435 $3.1461 $3.1890 Jan '07
Wed Nov 29 $3.1280 -$0.0075 $3.1307 $3.1485 Jan '07
Tue Nov 28 $3.1355 -$0.0505 $3.1670 $3.1505 Jan '07
Mon Nov 27 $3.1860 +$0.0800 $3.1928 $3.1995 Jan '07
Fri Nov 24 HOLIDAY HOLIDAY $3.1738 HOLIDAY Jan '07
Thu Nov 23 HOLIDAY HOLIDAY $3.1253 HOLIDAY Jan '07
Wed Nov 22 $3.1060 -$0.0045 $3.1593 $3.1220 Jan '07
Tue Nov 21 $3.1105 +$0.0740 $3.1105 $3.1295 Jan '07
Mon Nov 20 $3.0365 -$0.0160 $3.1253 $3.0565 Jan '07
Fri Nov 17 $3.0525 +$0.0165 $3.0259 $3.0710 Jan '07
Thu Nov 16 $3.0360 -$0.0515 $3.1194 $3.0540 Jan '07
Wed Nov 15 $3.0875 +$0.0035 $3.0672 $3.1050 Jan '07
Tue Nov 14 $3.0840 +$0.0190 $3.1602 $3.1000 Jan '07
Mon Nov 13 $3.0650 -$0.0125 $3.0985 $3.0885 Jan '07
Fri Nov 10 $3.0775 -$0.2180 $3.2069 $3.1000 Jan '07
Thu Nov 09 $3.2955 +$0.0635 $3.2752 $3.3190 Jan '07
Wed Nov 08 $3.2320 -$0.1135 $3.3044 $3.2540 Jan '07
Tue Nov 07 $3.3455 +$0.0130 $3.3548 $3.3725 Jan '07
Mon Nov 06 $3.3325 +$0.0170 $3.2972 $3.3420 Jan '07
Fri Nov 03 $3.3155 +$0.0315 $3.3112 $3.3275 Jan '07
Thu Nov 02 $3.2840 +$0.0535 $3.2840 $3.2985 Jan '07
Wed Nov 01 $3.2305 -$0.1055 $3.3090 $3.2435 Jan '07
Tue Oct 31 $3.3360 -$0.0045 $3.3611 $3.3490 Dec '06
Mon Oct 30 $3.3405 -$0.0505 $3.3384 $3.3605 Dec '06
Fri Oct 27 $3.3910 +$0.0090 $3.4078 $3.4050 Dec '06
Thu Oct 26 $3.3820 -$0.0060 $3.3883 $3.4000 Dec '06
Wed Oct 25 $3.3880 -$0.0135 $3.3929 $3.4045 Dec '06
Tue Oct 24 $3.4015 -$0.0285 $3.3820 $3.4180 Dec '06
Mon Oct 23 $3.4300 -$0.0145 $3.4410 $3.4510 Dec '06
Fri Oct 20 $3.4445 -$0.0440 $3.4700 $3.4620 Dec '06
Thu Oct 19 $3.4885 +$0.0175 $3.4609 $3.5095 Dec '06
Wed Oct 18 $3.4710 -$0.0140 $3.4586 $3.4960 Dec '06
Tue Oct 17 $3.4850 -$0.0750 $3.5108 $3.4960 Dec '06
Mon Oct 16 $3.5600 +$0.1615 $3.4428 $3.5810 Dec '06
Fri Oct 13 $3.3985 +$0.0245 $3.4117 $3.4135 Dec '06
Thu Oct 12 $3.3740 -$0.0260 $3.3888 $3.3865 Dec '06
Wed Oct 11 $3.4000 +$0.0270 $3.3752 $3.4100 Dec '06
Tue Oct 10 $3.3730 -$0.0335 $3.3815 $3.3780 Dec '06
Mon Oct 09 $3.4065 +$0.0230 $3.4201 $3.4130 Dec '06
Fri Oct 06 $3.3835 +$0.0840 $3.3434 $3.3885 Dec '06
Thu Oct 05 $3.2995 +$0.1015 $3.2888 $3.3000 Dec '06
Wed Oct 04 $3.1980 -$0.0885 $3.3802 $3.2055 Dec '06
Tue Oct 03 $3.2865 -$0.1440 $3.3525 $3.2825 Dec '06
Mon Oct 02 $3.4305 -$0.0285 $3.4498 $3.4295 Dec '06
Fri Sep 29 $3.4590 +$0.0450 $3.4478 $3.4605 Nov '06
Thu Sep 28 $3.4140 -$0.0615 $3.4813 $3.4260 Nov '06
Wed Sep 27 $3.4755 +$0.0120 $3.4958 $3.4855 Nov '06
Tue Sep 26 $3.4635 +$0.0160 $3.4473 $3.4685 Nov '06
Mon Sep 25 $3.4475 +$0.0080 $3.3570 $3.4500 Nov '06
Fri Sep 22 $3.4395 +$0.0175 $3.4840 $3.4435 Nov '06
Thu Sep 21 $3.4220 +$0.0520 $3.3897 $3.4285 Nov '06
Wed Sep 20 $3.3700 -$0.0055 $3.2795 $3.3740 Nov '06
Tue Sep 19 $3.3755 -$0.0425 $3.3838 $3.3765 Nov '06
Mon Sep 18 $3.4180 +$0.1015 $3.3566 $3.4160 Nov '06
Fri Sep 15 $3.3165 -$0.0655 $3.3611 $3.3135 Nov '06
Thu Sep 14 $3.3820 -$0.0105 $3.4022 $3.3780 Nov '06
Wed Sep 13 $3.3925 +$0.0020 $3.3770 $3.3900 Nov '06
Tue Sep 12 $3.3905 -$0.0435 $3.4505 $3.3830 Nov '06
Mon Sep 11 $3.4340 -$0.1440 $3.4509 $3.4275 Nov '06
Fri Sep 8 $3.5780 -$0.0875 $3.5666 $3.5735 Nov '06
Thu Sep 7 $3.6655 -$0.0365 $3.6197 $3.6560 Nov '06
Wed Sep 6 $3.7020 +$0.0510 $3.5863 $3.6865 Nov '06
Tue Sep 5 $3.6510 +$0.1760 $3.5587 $3.6345 Nov '06
Mon Sep 4 HOLIDAY HOLIDAY HOLIDAY HOLIDAY Nov '06
Fri Sep 1 $3.4750 +$0.0060 $3.4428 $3.4690 Nov '06
Thu Aug 31 $3.4690 +$0.1040 $3.4686 $3.4610 Oct '06
Wed Aug 30 $3.3650 -$0.0580 $3.3838 $3.3575 Oct '06
Tue Aug 29 $3.4230 -$0.0610 $3.3661 $3.3890 Oct '06
Mon Aug 28 $3.4840 +$0.0290 HOLIDAY $3.4570 Oct '06
Fri Aug 25 $3.4550 +$0.0150 $3.4205 $3.4425 Oct '06
Thu Aug 24 $3.4400 -$0.0330 $3.4750 $3.4285 Oct '06
Wed Aug 23 $3.4730 -$0.0255 $3.4473 $3.4690 Oct '06
Tue Aug 22 $3.4985 -$0.0240 $3.4518 $3.4930 Oct '06
Mon Aug 21 $3.5225 +$0.0725 $3.4450 $3.5145 Oct '06
Fri Aug 18 $3.4500 +$0.0670 $3.4246 $3.4245 Oct '06
Thu Aug 17 $3.3830 -$0.1120 $3.4292 $3.3425 Oct '06
Wed Aug 16 $3.4950 -$0.0625 $3.4296 $3.4550 Oct '06
Tue Aug 15 $3.5575 -$0.0095 $3.4845 $3.5165 Oct '06
Mon Aug 14 $3.5670 +$0.0540 $3.4632 $3.5270 Oct '06
Fri Aug 11 $3.5130 -$0.1515 $3.5925 $3.4605 Oct '06
Thu Aug 10 $3.6645 -$0.0795 $3.6605 $3.6100 Oct '06
Wed Aug 9 $3.7440 +$0.1230 $3.5902 $3.6920 Oct '06
Tue Aug 8 $3.6210 -$0.0045 $3.5539 $3.5875 Oct '06
Mon Aug 7 $3.6255 -$0.0370 $3.5178 $3.5945 Oct '06
Fri Aug 4 $3.6625 +$0.1330 $3.5199 $3.5199 Oct '06
Thu Aug 3 $3.5295 -$0.0990 $3.5516 $3.4705 Oct '06
Wed Aug 2 $3.6285 -$0.0045 $3.5494 $3.5720 Oct '06
Tue Aug 1 $3.6330 +$0.0230 $3.5702 $3.5730 Oct '06
Mon July 31 $3.6100 +$0.0260 $3.5609 $3.5500 Sept '06
Fri July 28 $3.5840 +$0.0655 $3.4650 $3.5275 Sept '06
Thu July 27 $3.5185 +$0.0340 $3.4573 $3.4785 Sept '06
Wed July 26 $3.4845 -$0.0540 $3.3847 $3.4495 Sept '06
Tue July 25 $3.5385 +$0.0550 $3.4069 $3.4610 Sept '06
Mon July 24 $3.4835 +$0.0670 $3.2935 $3.3820 Sept '06
Fri July 21 $3.4165 -$0.0685 $3.4332 $3.3230 Sept '06
Thu July 20 $3.4850 -$0.1935 $3.5026 $3.4095 Sept '06
Wed July 19 $3.6785 +$0.0020 $3.4478 $3.5935 Sept '06
Tue July 18 $3.6805 -$0.0340 $3.6151 $3.5745 Sept '06
Mon July 17 $3.7145 -$0.1150 $3.6383 $3.5995 Sept '06
Fri July 14 $3.8295 +$0.0380 $3.6972 $3.7125 Sept '06
Thu July 13 $3.7915 +$0.0165 $3.6287 $3.6765 Sept '06
Wed July 12 $3.7750 +$0.0525 $3.7344 $3.6650 Sept '06
Tue July 11 $3.7225 +$0.0455 $3.6424 $3.6350 Sept '06
Mon July 10 $3.6770 +$0.0345 $3.4836 $3.5825 Sept '06
Fri July 7 $3.6425 -$0.0720 $3.5271 $3.5475 Sept '06
Thu July 6 $3.7145 +$0.2200 $3.3929 $3.6170 Sept '06
Wed July 5 $3.4945 +$0.0320 $3.4022 $3.4040 Sept '06
Tue July 4 HOLIDAY HOLIDAY HOLIDAY HOLIDAY Sept '06
Mon July 3 HOLIDAY HOLIDAY HOLIDAY HOLIDAY Sept '06
Fri June 30 $3.4625 +$0.0395 $3.4024 $3.3600 Aug '06
Thu June 29 $3.4230 -$0.0100 $3.2160 $3.3210 Aug '06
Wed June 28 $3.4330 +$0.1460 $3.1956 $3.2420 Aug '06
Tue June 27 $3.2870 -$0.1570 $3.1749 $3.1330 Aug '06
Mon June 26 $3.4440 +$0.1015 $3.1393 $3.2830 Aug '06
Fri June 23 $3.3425 +$0.1370 $3.0438 $3.2035 Aug '06
Thu June 22 $3.2055 -$0.0950 $3.1937 $3.0965 Aug '06
Wed June 21 $3.3005 +$0.0140 $3.1162 $3.1550 Aug '06
Tue June 20 $3.2865 +$0.0340 $3.0708 $3.1340 Aug '06
Mon June 19 $3.2525 -$0.1340 $3.1257 $3.1265 Aug '06
Fri June 16 $3.3865 +$0.0775 $3.1942 $3.2615 Aug '06
Thu June 15 $3.3090 +$0.1555 $3.1212 $3.1750 Aug '06
Wed June 14 $3.1535 +$0.0580 $3.0506 $3.0210 Aug '06
Tue June 13 $3.0955 -$0.2330 $3.1212 $2.9895 Aug '06
Mon June 12 $3.3285 -$0.0445 $3.2799 $3.2135 Aug '06
Fri June 9 $3.3730 -$0.0790 $3.3475 $3.2525 Aug '06
Thu June 8 $3.4520 -$0.2270 $3.4428 $3.3420 Aug '06
Wed June 7 $3.6790 +$0.0945 $3.3725 $3.5670 Aug '06
Tue June 6 $3.5845 -$0.1065 $3.5017 $3.4675 Aug '06
Mon June 5 $3.6910 +$0.0265 $3.5970 $3.5860 Aug '06
Fri June 2 $3.6645 +$0.0960 $3.6120 $3.5695 Aug '06
Thu June 1 $3.5685 -$0.1480 $3.5063 $3.4540 Aug '06
Wed May 31 $3.7165 -$0.0305 $3.6922 $3.6065 July '06
Tue May 30 $3.7470 -$0.2680 $3.8197 $3.6560 July '06
Mon May 29 HOLIDAY HOLIDAY HOLIDAY HOLIDAY July '06
Fri May 26 $4.0150 +$0.1135 $3.7653 $3.8150 July '06
Thu May 25 $3.9015 +$0.0710 $3.7149 $3.7075 July '06
Wed May 24 $3.8305 -$0.2450 $3.6659 $3.6390 July '06
Tue May 23 $4.0755 +$0.4355 $3.6201 $3.8855 July '06
Mon May 22 $3.6400 -$0.0030 $3.4564 $3.4615 July '06
Fri May 19 $3.6430 -$0.2265 $3.6070 $3.4690 July '06
Thu May 18 $3.8695 +$0.0390 $3.7013 $3.7110 July '06
Wed May 17 $3.8305 -$0.1515 $3.8968 $3.6715 July '06
Tue May 16 $3.9820 +$0.1130 $3.7966 $3.8420 July '06
Mon May 15 $3.8690 -$0.0975 $3.7149 $3.7465 July '06
Fri May 12 $3.9665 -$0.0665 $3.9862 $3.8640 July '06
Thu May 11 $4.0330 +$0.2490 $3.9100 $3.9230 July '06
Wed May 10 $3.7840 +$0.0880 $3.6963 $3.6880 July '06
Tue May 9 $3.6960 +$0.0905 $3.5453 $3.5960 July '06
Mon May 8 $3.6055 +$0.0085 $3.4496 $3.5015 July '06
Fri May 5 $3.5970 +$0.0040 $3.5426 $3.4935 July '06
Thu May 4 $3.5930 +$0.1680 $3.4269 $3.4795 July '06
Wed May 3 $3.4250 +$0.0085 $3.2799 $3.3050 July '06
Tue May 2 $3.4165 -$0.0365 $3.3525 $3.2765 July '06
Mon May 1 $3.4530 +$0.1175 $0.0000 $3.3205 July '06
Fri Apr 28 $3.3355 +$0.0755 $3.2795 $3.2205 June '06
Thu Apr 27 $3.2600 -$0.2230 $3.3044 $3.1810 June '06
Wed Apr 26 $3.4830 +$0.0750 $3.3566 $3.3610 June '06
Tue Apr 25 $3.4080 +$0.1945 $3.2418 $3.3025 June '06
Mon Apr 24 $3.2135 -$0.0345 $3.1144 $3.1040 June '06
Fri Apr 21 $3.2480 +$0.1820 $3.0422 $3.1330 June '06
Thu Apr 20 $3.0660 +$0.0075 $2.9370 $2.9515 June '06
Wed Apr 19 $3.0585 -$0.0005 $2.9756 $2.9495 June '06
Tue Apr 18 $3.0590 +$0.0940 $3.0096 $2.9640 June '06
Mon Apr 17 $2.9650 +$0.0970 HOLIDAY $2.8930 June '06
Fri Apr 14 HOLIDAY HOLIDAY HOLIDAY HOLIDAY June '06
Thu Apr 13 $2.8680 +$0.0465 $2.8168 $2.8115 June '06
Wed Apr 12 $2.8215 +$0.0700 $2.7578 $2.7695 June '06
Tue Apr 11 $2.7515 +$0.0125 $2.7039 $2.7205 June '06
Mon Apr 10 $2.7390 +$0.0685 $2.6857 $2.7080 June '06
Fri Apr 7 $2.6705 -$0.0060 $2.6444 $2.6390 June '06
Thu Apr 6 $2.6765 +$0.0485 $2.6218 $2.6440 June '06
Wed Apr 5 $2.6280 +$0.0545 $2.5923 $2.5930 June '06
Tue Apr 4 $2.5735 -$0.0035 $2.5478 $2.5315 June '06
Mon Apr 3 $2.5770 +$0.0890 $2.5224 $2.5435 June '06
Fri Mar 31 $2.4880 -$0.0155 $2.5072 $2.4590 May '06
Thu Mar 30 $2.5035 +$0.0270 $2.4564 $2.4785 May '06
Wed Mar 29 $2.4765 -$0.0175 $2.4220 $2.4385 May '06
Tue Mar 28 $2.4940 +$0.0190 $2.4222 $2.4285 May '06
Mon Mar 27 $2.4750 +$0.0635 $2.4000 $2.4300 May '06
Fri Mar 24 $2.4115 +$0.0025 $2.3864 $2.3945 May '06
Thu Mar 23 $2.4090 +$0.0590 $2.3678 $2.3980 May '06
Wed Mar 22 $2.3500 +$0.0160 $2.3340 $2.3390 May '06
Tue Mar 21 $2.3340 -$0.0100 $2.3850 $2.3240 May '06
Mon Mar 20 $2.3440 -$0.0250 $2.3476 $2.3340 May '06
Fri Mar 17 $2.3690 +$0.1025 $2.3165 $2.3600 May '06
Thu Mar 16 $2.2665 +$0.0145 $2.2625 $2.2655 May '06
Wed Mar 15 $2.2520 -$0.0080 $2.2725 $2.2505 May '06
Tue Mar 14 $2.2600 +$0.0085 $2.2435 $2.2540 May '06
Mon Mar 13 $2.2515 +$0.0345 $2.2437 $2.2455 May '06
Fri Mar 10 $2.2170 +$0.0125 $2.1983 $2.2100 May '06
Thu Mar 9 $2.2045 +$0.0320 $2.2271 $2.1955 May '06
Wed Mar 8 $2.1725 -$0.0135 $2.1777 $2.1635 May '06
Tue Mar 7 $2.1860 -$0.0150 $2.2172 $2.1770 May '06
Mon Mar 6 $2.2010 -$0.0685 $2.2761 $2.1965 May '06
Fri Mar 3 $2.2695 -$0.0060 $2.2911 $2.2640 May '06
Thu Mar 2 $2.2755 +$0.0320 $2.2825 $2.2675 May '06
Wed Mar 1 $2.2435 +$0.0580 $2.1990 $2.2355 May '06
Tue Feb 28 $2.1855 +$0.0450 $2.1949 $2.1785 Apr '06
Mon Feb 27 $2.1405 -$0.0635 $2.1933 $2.1305 Apr '06
Fri Feb 24 $2.2040 -$0.0060 $2.2580 $2.2105 Apr '06
Thu Feb 23 $2.2100 -$0.0560 $2.2530 $2.2045 Apr '06
Wed Feb 22 $2.2660 -$0.0150 $2.2766 $2.2625 Apr '06
Tue Feb 21 $2.2810 +$0.0720 $2.2603 $2.2685 Apr '06
Mon Feb 20 HOLIDAY HOLIDAY $2.2364 HOLIDAY Apr '06
Fri Feb 17 $2.2090 -$0.0280 $2.2498 $2.1935 Apr '06
Thu Feb 16 $2.2370 +$0.0430 $2.1791 $2.2115 Apr '06
Wed Feb 15 $2.1940 -$0.0725 $2.2471 $2.1780 Apr '06
Tue Feb 14 $2.2665 +$0.0295 $2.2720 $2.2565 Apr '06
Mon Feb 13 $2.2370 +$0.0110 $2.2489 $2.2260 Apr '06
Fri Feb 10 $2.2260 -$0.0830 $2.2730 $2.2145 Apr '06
Thu Feb 9 $2.3090 +$0.0290 $2.3097 $2.2940 Apr '06
Wed Feb 8 $2.2800 -$0.0075 $2.2793 $2.2640 Apr '06
Tue Feb 7 $2.2875 -$0.0490 $2.3340 $2.2685 Apr '06
Mon Feb 6 $2.3365 +$0.0185 $2.3047 $2.3190 Apr '06
Fri Feb 3 $2.3180 -$0.0005 $2.3133 $2.2955 Apr '06
Thu Feb 2 $2.3185 +$0.0595 $2.2714 $2.2955 Apr '06
Wed Feb 1 $2.2590 +$0.0235 $2.2448 $2.2380 Apr '06
Tue Jan 31 $2.2355 +$0.0010 $2.2315 $2.2155 Mar '06
Mon Jan 30 $2.2345 -$0.0620 $2.2446 $2.2165 Mar '06
Fri Jan 27 $2.2965 +$0.0650 $2.2421 $2.2330 Mar '06
Thu Jan 26 $2.2315 +$0.0130 $2.2045 $2.2015 Mar '06
Wed Jan 25 $2.2185 +$0.0460 $2.1990 $2.2035 Mar '06
Tue Jan 24 $2.1725 +$0.0300 $2.1364 $2.1525 Mar '06
Mon Jan 23 $2.1425 +$0.0125 $2.1387 $2.1195 Mar '06
Fri Jan 20 $2.1300 -$0.0260 $2.1348 $2.0900 Mar '06
Thu Jan 19 $2.1560 -$0.0140 $2.1600 $2.1110 Mar '06
Wed Jan 18 $2.1700 +$0.0010 $2.1319 $2.1200 Mar '06
Tue Jan 17 $2.1690 +$0.0010 $2.1285 $2.1110 Mar '06
Mon Jan 16 HOLIDAY HOLIDAY $2.1564 HOLIDAY Mar '06
Fri Jan 13 $2.1680 +$0.0210 $2.1253 $2.1125 Mar '06
Thu Jan 12 $2.1470 -$0.0080 $2.1097 $2.0875 Mar '06
Wed Jan 11 $2.1550 -$0.0245 $2.1296 $2.0950 Mar '06
Tue Jan 10 $2.1795 +$0.0125 $2.1366 $2.1070 Mar '06
Mon Jan 9 $2.1670 +$0.0115 $2.1269 $2.0970 Mar '06
Fri Jan 6 $2.1555 +$0.0170 $2.0638 $2.0860 Mar '06
Thu Jan 5 $2.1385 -$0.0780 $2.1101 $2.0605 Mar '06
Wed Jan 4 $2.2165 +$0.0485 $2.1283 $2.0975 Mar '06
Tue Jan 3 $2.1680 +$0.0065 $2.0580 $2.0485 Mar '06

Back to top
 

 

 

Trade Service Company, LLC 2010© Copyright All Rights Reserved.

Home | Privacy Statement | Site Map | Terms & Conditions of Sale